Shure MV7 - Inspired by the legendary SM7B. For professional recording and streaming at home or in the studio with both USB and XLR outputs.
| Weight (g) / (lbs) | 550 g / 1.213 lbs | 
| Height (mm) / (in) | 164 mm / 6.457 in | 
| Width (mm) / (in) | 153 mm / 6.024 in | 
| Depth (mm) / (in) | 90 mm / 3.543 in | 
| Transducer Type | Dynamic | 
| Polar Pattern | Cardioid | 
| Frequency Range From (Hz) | 50 | 
| Frequency Range To (kHz) | 16 | 
| Maximum Sound Pressure | 132 | 
| Switchable Low Cut | n/a | 
| Output Connectors | 3.5 mm Jack, USB | 
| Attenuation PAD | n/a | 
| Interchangeable Capsule | no | 
Customers who bought this product also bought
				
								