Tascam LM-8ST
The Tascam LM-8ST is a compact line mixer for installation, studio submixing, keyboardists or anyone who needs a mix of line signal sources. Eight stereo input sources like CD/MP3 players, tuners, instruments etc. can be routed independently to a pair of stereo outputs. For the second output the user can choose between pre and post-fader routing. Input and output level controls and metering keep signals under control. A microphone input is also provided for announcements or performance. Master bus inputs and outputs are available for cascading multiple units.
The LM-8ST is housed in a rugged rack-mountable chassis and has a built-in power supply (no AC adapter) for many years of safe and reliable operation.
Features at a glance
- Line mixer with flexible signal routing
- Ideal solution for installations in boardrooms, conference rooms, health/fitness clubs, restaurants, houses of worship, as a keyboard or stage sub mixer and more
- 8 stereo input channels for line sources like CD/MP3 players, tuners, TV or VCR audio signals etc. (balanced TRS)
- Additional mic/line input with level control for channel 1 on front panel for announcements etc. (balanced XLR)
- 2 stereo outputs (ST1 and ST2/AUX, balanced XLR / unbalanced RCA)
- Each stereo input can be mixed to each stereo output independently:
- ST1: Input signal is sent to ST1 output
- ST2: Signal before the ST1 level control (pre fader) is sent to ST2/AUX output
- AUX: Signal behind the ST1 level control (post fader) is sent to ST2/AUX output
- Switches for ST2/AUX selection per channel on bottom panel
- Input level selectable between +4 dBu and –10 dBV per channel (on rear panel)
- Signal presence and overload LEDs on each channel
- 4-dot LED stereo level meters on each output
- Each stereo output switchable to mono
- High-power headphones output with level control and selectable source (ST1, ST2/AUX)
- Balanced master bus output and input (input selectable between ST1, ST2/AUX and Mix) for cascading of multiple units
- Ground terminal and ground lift switch on rear panel
- Easy replaceable fuse
- 1U rack-mountable chassis
Specifications
Audio inputs and outputs | ||
---|---|---|
Mic input | XLR (balanced) | |
Input impedance | 2.4 kΩ | |
Nominal input level | –58 dBu (1 mV) to –12 dBu (195 mV) | |
Maximum input level | +10 dBu (2.45 V) | |
Stereo inputs | 6.3-mm TRS (balanced) | |
Input impedance | 56 kΩ | |
Nominal input level | +4 dBu (1.23 V) | |
Maximum input level | +24 dBu (12.3 V) | |
Master bus input | 6.3-mm TRS (balanced) | |
Input impedance | 56 kΩ | |
Nominal input level | +4 dBu (1.23 V) | |
Maximum input level | +24 dBu (12.3 V) | |
ST1, ST2/AUX outputs | XLR (balanced) | |
Output impedance | 94 Ω | |
Nominal output level | +4 dBu (1.23 V) | |
Maximum output level | +24 dBu (12.3 V) | |
ST1, ST2/AUX outputs | RCA (unbalanced) | |
Output impedance | 200 Ω | |
Nominal output level | –10 dBV (0.3V) | |
Maximum output level | +10 dBV (3.16 V) | |
Bus output | 6.3-mm TRS (balanced) | |
Output impedance | 94 Ω | |
Nominal output level | +4 dBu (1.23 V) | |
Maximum output level | +24 dBu (12.3 V) | |
Headphones output | 6.3-mm TRS (stereo), 3.5-mm TRS (stereo) | |
Maximum output power | 250 mW + 250 mW (at 32 Ω) |
Audio performance | ||
---|---|---|
Frequency response | 20 Hz–50 kHz, ±3 dB (PHONES outputs) 10 Hz–100 kHz, ±3 dB (BUSS output) |
|
S/N ratio | ≥80 dB(A) (PHONES outputs, 20 kHz LPF) ≥80 dB(A) (BUSS output, 20 kHz LPF) |
|
THD | ≤0.07% (PHONES outputs, when outputting 100 mW + 100 mW (32 Ω), 20Hz HPF and 20 kHz LPF) ≤0.03% (BUSS output, 20 Hz HPF and 20 kHz LPF) |
|
Channel separation | ≥50 dB(A) (PHONES outputs, 20 kHz LPF, 1 kHz nominal input and output, 32 Ω termination) ≥70 dB(A) (BUSS outputs, 20 kHz LPF, 1 kHz nominal input and output, 600 Ω termination) |
|
Crosstalk | ≥65 dB(A) (BUSS outputs, 20 kHz LPF, 1 kHz nominal input and output, 600 Ω termination) |
Power supply and other specifications | ||
---|---|---|
Voltage requirements | AC 100–240V, 50–60 Hz | |
Power consumption | 15 W | |
Dimensions (WHD) | 482 mm x 44 mm x 280 mm | |
Weight | 3.8 kg | |
Operating temperature range | 5–35 °C | |
Included items | Power cord, Rack-mounting screw kit, Warranty card, Owner’s manual |
Design and specifications subject to change without notice.
Title | Type | Size | Download |
---|---|---|---|
LM-8ST_Manual.pdf | 985.63KB | Download |