Powerful DVB Analyzer, perfect for field use
DEVA Broadcast's DVB Explorer is a new-generation tool that has no parallel on the market. Compact but powerful, this is an advanced portable analyzer that provides the hallmark features of our products in terms of dependability and accuracy of measurement and is perfect for use in the field. But what really makes this product one of a kind is the fact that it covers all DVB standards - T/T2, C and S/S2. Despite its advanced capabilities, it is extremely cost-effective, which makes it a clear choice when reliable DVB analysis is needed. Easy to power up using the USB port of any Windows PC, the DVB Explorer is your must-have portable measuring tool.
RF Input DVB-T/T2/C | |
Tuning Range | Frequency Agile 40-1000 MHz |
Tuning Step | 10kHz |
Tuner Sensitivity | 30 dBμV |
Antenna Port | BNC Connector, Female, 50Ω |
RF input level | up to 120 dBμV |
Supported Standards | DVB-T – ETSI EN 300 744; DVB-T2 & T2 Lite – ETSI EN 302 755 v1.3.1, ETSI TS 102 831; T2-MI – ETSI TS 102 773; DVB-C - 16QAM, 64QAM, 128QAM, 256QAM, 1024QAM, 4096QAM |
DVB-T/T2/C Measurements and Accuracy | |
RF input level | 30-110 dBμV ±1 dB |
MER | 0 to 40 dB (±1 dB) |
SNR | 0 to 40 dB (±1 dB) |
BER Before-Viterbi(DVB-T) | 1x10-2 to 1x10-5 |
BER Post-Viterbi(DVB-T) | 1x10-2 to 1x10-8 |
BER (DVB-T2) | Before/Post-LDPC, Post-BCH |
Signal Lock | Lock/Unlock |
Modulation parameters | L1 signaling in DVB-T2, TPS in DVB-T |
SFN Monitor | Channel Impulse Response (CIR); Echoes Delay and Power Level alarms |
ETSI TR 101 290 Monitor | ETSI TR 101 290 Priority 1, 2 and 3; MPEG-2 TS Monitor, TS (with MIP packet) Network Delay |
T2-MI Monitor | Single/Multi-PLP support; ETSI TR 101 290 T2-MI packet, L1 pre/post signaling; T2-MI Network Delay; PLP extraction and TS PLP analysis (ETR 101 290) |
QoS | SAE (Service Availability Error), SDE (Service Degradation Error) |
Round-Robin Logger | Monitor sequentially multiple channel frequencies or PLPs |
RF Spectrum Display | RF Spectrum with SPAN 10 MHz |
Constellation Display | QPSK, 16QAM, 64QAM, 256QAM |
Other Features | Audio/Video Freeze Detection, DOCSIS Monitoring |
RF Input DVB-S/S2 | |
Tuning Range | 950 to 2150 MHz (LNB down conversion required) |
Antenna Port | F Connector, Female, 75Ω |
Supported Standards | DVB-S, DVB-S2 |
DVB-S | QPSK, code rates: 1/2, 2/3, 3/4, 5/6, 7/8 |
DVB-S2 | CCM, VCM and ACM Modes Support; QPSK code rates: 1/4, 1/3, 2/5, 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10; 8PSK code rates: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10; 16APSK code rates: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10; 32APSK code rates: 3/4, 4/5, 5/6, 8/9, 9/10 |
Symbol rates | DVB-S 65Msps QPSK; DVB-S2 65Msps QPSK , 60Msps 8PSK, 45Msps 16APSK |
DVB-S/S2 Measurements and Accuracy | |
RF input level | 30-110 dBμV ±1 dB |
MER | 0 to 40 dB (±1 dB) |
CNR | up to 40 dB ±0.5 dB |
BER (DVB-S) | Pre-Viterbi, Post-Viterbi |
BER (DVB-S2) | Pre-LDPC, Post-LDPC, PER; Eb/N0, link margin, modulation parameters; MultiStream support, PLS support |
Signal Lock | Lock/Unlock |
Modulation parameters | L1 part 2 signaling in DVB-C |
ETSI TR 101 290 Monitor | ETSI TR 101 290 Priority 1, 2 and 3; MPEG-2 TS Monitor |
T2-MI Monitor | Single/Multi-PLP support; PLP extraction and TS PLP analysis (ETR 101 290); SAE (Service Availability Error), SDE (Service Degradation Error); Monitor sequentially multiple channel frequencies or PLPs |
QoS Monitor | ETSI TR 101 290 SAE, SDE |
Round-Robin Logger | up to 40 channels |
RF Spectrum Display | RF Spectrum with SPAN 10 MHz |
Constellation Display | QPSK |
Other Features | Audio/Video Freeze Detection, DOCSIS Monitoring |
Measurement storage | |
Storage | Database |
Data formats | Microsoft Excel compatible format (csv) |
User interface | |
Indicators | 4 LEDs, front panel |
Operating conditions | |
Equipment operational between | -10° and 40°C |
EMC immunity | 6V/m |
Communication | |
Type | USB 2.0 compatible |
Connector | Mini USB, front panel |
Power Requirement | |
Power supply | USB powered |
Connector | Mini USB, front panel |
Size and Weight | |
Dimensions (W;H;D) | 86 x 25 x 125 mm |
Shipping Weight | 230 x 70 x 172 mm / 0.533 kg |
HS Code | 8527212000 |