DEVA Simultaneous FM and DAB/DAB+ monitoring in one advanced product
DEVA DB7002 is a revolutionary solution that combines in a single, high-precision tool the most important functionalities of two separate types of product.
To achieve that, our engineers have equipped this model with two independent tuners - one for FM and one for DAB/DAB+, allowing for the device to perform both FM and DAB/DAB+ monitoring in parallel. It measures all of the most significant signal parameters and stores them in log files for future analysis. Its practical design and user-friendly operation also make this product a must-have.
| DAB/DAB+ Radio Input | |
| RF frequency range | 168 - 240 MHz |
| DAB/DAB+ | Band III Channels 5A - 13F |
| Sensitivity | 18 dBµV |
| Input connector | BNC 50Ω |
| In compliance with | ETSI EN 300 401 |
| Ensemble acquisition Time | 940 ms |
| L&R Audio | 1%, +5.0 to -50.0 dB, 0.1 dB resolution |
| DAB/DAB+ Radio Metering | |
| Quality indicators | RSSI, SNR, CNR, FIC Quality, FIB Errors, FFT Offset |
| PAD | DLS, MOT |
| Metadata Displayed | Ensemble Label, Component List & ID, Service List & ID, Dynamic Label, PTY, Sample Rate, Bit Rate, Gain, Mode, Service Mode, Protection Info, Current CU & Address, Country, Language, Time & Date |
| FM Radio Input | |
| Tuning Range | 87.1-108 MHz (CCIR) |
| Tuning Step | 10, 20, 50, 100 kHz |
| Tuner Sensitivity | 30 dBµV |
| Antenna Ports | BNC Connector, 50Ω |
| Antenna Ports Isolation | > 40 dB |
| Dynamic range | 100 dB |
| FM Demod | |
| IF Filter Bandwindth | 15 Increments (27kHz - 157kHz, Auto) |
| Dynamic range | 90 dB |
| Stereo Decoder | |
| Frequency Response (L and R) | ±0.1 dB, 10 Hz to 15 kHz |
| SNR (Stereo) | 60 dB, 50 µs de-emphasis |
| THD | 0.15% @ 1kHz, 0.4% from 10 Hz to 15 kHz, 50 µs de-emphasis |
| Separation | 50 dB, 50 Hz to 10 kHz, 50 µs de-emphasis |
| Crosstalk | 52 dB |
| RDS Decoder | |
| Standards | European RDS CENELEC; United States RBDS NRSC |
| Error Correction & Counting | Yes |
| AF Decoding | Yes |
| CT (Time/Date) | Yes |
| PI, PTY, DI, MS | Yes |
| TA/TP | Yes |
| PS (Program Service name) | Yes |
| Group Analyzer | Yes |
| BER Analyzer | Yes |
| Group Sequence Display | Yes |
| FM Radio Metering | |
| RF Level | ±1 dB, 0 to 100 dBµV |
| Audio | ±1 dB, +10.0 to -55.0 dB, 0.1 dB resolution |
| Outputs | |
| FM Audio (L, R) | +6 dBm, 600Ω, balanced XLR Connector |
| DAB/DAB+ Audio (L, R) | +12 dBm, 600Ω, balanced XLR Connector |
| AES3 (L, R) | 5.0 Vp-p, 110Ω, balanced XLR Connector |
| Alarms | 7 Programmable terminals on rear panel, optoisolated |
| Headphone | 6,3mm (1/4") Phone Jack |
| Communication Interfaces | |
| Ethernet 10/100 Base-T | RJ45 Connector |
| Measurement Storage | |
| Storage | 16GB Build-in Memory Card |
| Data format | Text, CSV |
| Power | |
| Voltage | 100-240V / 50-60 Hz |
| Power Consumption | 20VA |
| Connector | IEC320, Fused and EMI-suppressed |
| Size and Weight | |
| Dimensions (W;H;D) | 485 x 44 x 180 mm |
| Shipping Weight | 540 x 115 x 300 mm / 2.700 kg |
| HS Code | 8527212000 |
| Title | Type | Size | Download |
|---|---|---|---|
| db7002_brochure.pdf | 142.84KB | Download |
