Yamaha PX5 Power Amplifier
The versatile PX series power amplifiers lineup combines intelligent processing with high output power to meet the requirements of a vast range of sound reinforcement environments. 500W x 2 at 8Ω / 800W x 2 at 4Ω.
- 2x 500W at 8Ω
- 2x 800W at 4Ω
- Newly developed Class-D amplifier engine with a custom LSI
- Flexible onboard PEQ, crossover, filters, delay, and limiter functions
- Yamaha Speaker presets
- Utlities for safe and secure operation
Intelligent Processing. Serious Power.
Since the 1976 release of the P2200, our first professional power amplifier, Yamaha has strived to achieve the highest possible levels of sound quality, power output, and reliability in sound reinforcement, studio, and installed applications. The new PX series power amplifiers continue this tradition of excellence, utilizing Yamaha’s renowned digital signal processing technology and unparalleled professional audio expertise to achieve a light, durable design, capable of delivering maximum output power to the speakers while simultaneously protecting them with optimized processing. Driven by a newly-developed Class-D amplifier the four new models that make up the PX series are suitable for a broad range of sound reinforcement and installation environments.
Powerful, Efficient Design
PX series models are driven by a newly developed Class-D amplifier engine that concentrates all the necessary functions into a single custom LSI chip, and uses PLL technology to control transfer characteristics in real time, achieving impressive sound quality and power. This new single-chip architecture offers higher output and improved performance in a more lightweight, yet reliable design. A combination of cutting-edge technology and an exhaustive component selection process make PX Series amplifiers supremely efficient amplifiers with low noise, reliable protection features, and above all, outstanding sound quality.
DSP for audio processing - Input Routing & Output Routing
Amp Mode allows the user to configure the system without difficulty by selecting the input routing and output routing. A total of 15 types of patterns can be selected.
Input routing (Dual/Parallel/Single/SUM)
Speaker System Structure
- FULL+FULL
- SUB+SUB
- FULL+SUB
- Bi-Amp
- Boost Full
- Boost Sub
Versatile Lineup
With a lineup comprising four new models – 1,200 W x2 PX10, 1050 W x2 PX8, 800 W x2 PX5, and 500 W x2 PX3* – the PX series offers a versatile range of different power output capabilities suitable for a wide variety of sound reinforcement applications. The PX3 and PX5 also come equipped with a Power Boost Mode that combines the power output from two channels into one, achieving significantly higher single-channel power levels to drive high power handling speakers when needed (note that the number of channels available is halved in this case). *Power output figures rated at 4 Ω
Sophisticated Signal Processing
PX series models come with flexible onboard crossover, filters, delay, limiter and PEQ (fixed preset) functions as standard, allowing quick and easy system setup via the LCD display, without the need for any additional outboard gear. All models also feature Yamaha’s intelligent D-CONTOUR multi-band dynamic processing, allowing users to achieve consistent clarity and high-quality sound for either front-of-house or monitor configurations.
Easy, Intuitive Setup
To accommodate users with varying levels of sound reinforcement experience, the PX series offers both Basic and Advanced setup modes. Basic mode allows even inexperienced users to easily configure a system that meets their needs, while Advanced mode offers experienced users more precise control over every aspect of their sound. All models feature eight programmable presets for instant recall and reduced setup time that can be saved to a USB thumb drive and shared with other PX amplifiers.
Smart Configuration Wizard
The Config Wizard allows users to save even more time during system setup by assigning optimized speaker settings that match your system configuration– simply select the appropriate filter and crossover for each speaker, and Config Wizard will do the rest. Config Wizard also features presets* specifically tuned for each model in Yamaha’s extensive lineup of passive speakers, including the popular CBR, Club, Installation, and VXS/VXC series, and an advanced mode that allows more detailed configuration of parameters such as input routing, input sensitivity, amp gain, and speaker impedance. *Presets may be added and updated in the future.
Flexible Connectivity, Durable Construction
Equipped with both XLR and TRS inputs, and binding post, SpeakON and phone outputs, PX Series amplifiers offer the flexibility needed for a variety of setups and environments, and the durability to stand up to extended road-use thanks to the sturdy chassis and carrying handle design.
Utilities for Safe and Secure Operation
PX Series amplifiers make it fast and easy to configure panel settings, monitor amplifier status, and transfer data via USB, and also feature a panel locking function to keep your settings safe. Users can even export information such as internal device and log data to USB for rapid troubleshooting should difficulties arise.
New Features
Additional functions
Version 1.6
- Added the new speaker data.*
- Added 12 Ω and 16 Ω to the impedance setting in the limiter of the speaker processor.
- Added a function in which the display automatically darkens, even if the setting of [BLACK OUT] is OFF, if there is no operation for one minute.
*Please confirm the details on specs tab.
Version 1.5
- Parameter editing of the “Speaker Delay” and the “6 Band PEQ” in the speaker processor is now available. (Advanced Mode only)
- Added the EQ LINK function to the 6 Band PEQ. (Advanced Mode only)
- SP TUNING DATA Save/Load function is now available, which allows you to save/you’re your speaker processor settings in a USB flash drive. (Advance Mode only)
- Added the 6 Band PEQ ON indicator to the HOME screen.
Specification changes
Version 1.5
- Speaker impedance setting is now also available from the LIMITER setup screen.
- Optimized the cooling fan operation for reduced noise (PX5 and PX3 only).
- Tuned up the operation of the LIMITER in the SP PRESET for each speaker.
Improvement
Version 1.6
- Ensured that all characters can be properly displayed by adding a line break, when the speaker name is more than 9 characters on the final page of the CONFIG WIZARD screen.
General Specifications
|
PX10 |
PX8 |
PX5 |
PX3 |
|
---|---|---|---|---|---|
Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 1000W x 2 | 800W x 2 | 500W x 2 | 300W x 2 |
4Ω | 1200W x 2 | 1050W x 2 | 800W x 2 | 500W x 2 | |
2Ω | 700W x 2 | 600W x 2 | 500W x 2 | 300W x 2 | |
8Ω/Power Boost Mode | - | - | 800W x 1 | 600W x 1 | |
4Ω/Power Boost Mode | - | - | 1200W x 1 | 1000W x 1 | |
Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 1000W x 2 | 800W x 2 | 500W x 2 | 300W x 2 |
4Ω | 1200W x 2 | 1050W x 2 | 800W x 2 | 500W x 2 | |
2Ω | 700W x 2 | 600W x 2 | 500W x 2 | 300W x 2 | |
8Ω/Power Boost Mode | - | - | 800W x 1 | 600W x 1 | |
4Ω/Power Boost Mode | - | - | 1400W x 1 | 1000W x 1 | |
Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 1000W x 2 | 800W x 2 | 500W x 2 | 300W x 2 |
4Ω | 1200W x 2 | 1050W x 2 | 800W x 2 | 500W x 2 | |
2Ω | 700W x 2 | 600W x 2 | 500W x 2 | 300W x 2 | |
8Ω/Power Boost Mode | - | - | 800W x 1 | 600W x 1 | |
4Ω/Power Boost Mode | - | - | 1400W x 1 | 1000W x 1 | |
Sampling frequency rate | Internal | 48kHz | 48kHz | 48kHz | 48kHz |
A/D D/A Converters | AD/DA: 24-bit linear, 128 times over sampling | AD/DA: 24-bit linear, 128 times over sampling | AD/DA: 24-bit linear, 128 times over sampling | AD/DA: 24-bit linear, 128 times over sampling | |
Total harmonic distortion | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | |
Frequency response | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | |
S/N ratio | 101dB (A-weighted, 8Ω, Gain setting = +14dBu) | 101dB (A-weighted, 8Ω, Gain setting = +14dBu) | 100dB (A-weighted, 8Ω, Gain setting = +14dBu) | 100dB (A-weighted, 8Ω, Gain setting = +14dBu) | |
Crosstalk | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | |
Voltage Gain/Sensitivity | 8Ω Volume max | 32.0dB/+9.3dBu (Gain setting: 32dB), 26.0dB/+15.3dBu (Gain setting: 26dB), 37.3dB/+4dBu (Gain setting: +4dBu), 27.3dB/+14dBu (Gain setting: +14dBu) | 32.0dB/+8.3dBu (Gain setting: 32dB), 26.0dB/+14.3dBu (Gain setting: 26dB), 36.3dB/+4dBu (Gain setting: +4dBu), 26.3dB/+14dBu (Gain setting: +14dBu) | 32.0dB/+6.3dBu (Gain setting: 32dB), 26.0dB/+12.3dBu (Gain setting: 26dB), 34.3dB/+4dBu (Gain setting: +4dBu), 24.3dB/+14dBu (Gain setting: +14dBu) | 32.0dB/+4.1dBu (Gain setting: 32dB), 26.0dB/+10.1dBu (Gain setting: 26dB), 32.1dB/+4dBu (Gain setting: +4dBu), 22.1dB/+14dBu (Gain setting: +14dBu) |
8Ω Volume max /Power Boost mode | - | - | 34.0dB/+6.3dBu (Gain setting: 32dB), 28.0dB/+12.3dBu (Gain setting: 26dB), 36.3dB/+4dBu (Gain setting: +4dBu), 26.3dB/+14dBu (Gain setting: +14dBu) | 35.0dB/+4.1dBu (Gain setting: 32dB), 29.0dB/+10.1dBu (Gain setting: 26dB), 35.1dB/+4dBu (Gain setting: +4dBu), 25.1dB/+14dBu (Gain setting: +14dBu) | |
Maximum input voltage | +24dBu | +24dBu | +24dBu | +24dBu | |
Input impedance | 20kΩ (Balance), 10kΩ (Unbalance) | 20kΩ (Balance), 10kΩ (Unbalance) | 20kΩ (Balance), 10kΩ (Unbalance) | 20kΩ (Balance), 10kΩ (Unbalance) | |
I/O Connectors | Speaker output ports | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 |
Line Input | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | |
Others | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | |
Indicators | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | |
Processors | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | |
Latency | 1.5 msec (Analog Input to Speakers) | 1.5 msec (Analog Input to Speakers) | 1.5 msec (Analog Input to Speakers) | 1.5 msec (Analog Input to Speakers) | |
Presets | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | |
Protection circuit | Load protection | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) |
Amplifier protection | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | |
Power supply protection | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | |
Amplifier class | Class D, Balanced output circuit (BTL) | Class D, Balanced output circuit (BTL) | Class D, Balanced output circuit (BTL) | Class D, Balanced output circuit (BTL) | |
Cooling | 16 step variable speed fan x 2, front to rear airflow | 16 step variable speed fan x 2, front to rear airflow | 16 step variable speed fan x 2, front to rear airflow | 16 step variable speed fan x 2, front to rear airflow | |
Power requirements | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | |
Power consumption | 310W (1/8 MAX power, 4Ω, Pink noise at all channels), 60W (4Ω, Idling) | 280W (1/8 MAX power, 4Ω, Pink noise at all channels), 60W (4Ω, Idling) | 230W (1/8 MAX power, 4Ω, Pink noise at all channels), 55W (4Ω, Idling) | 160W (1/8 MAX power, 4Ω, Pink noise at all channels), 55W (4Ω, Idling) | |
Dimensions | W | 480mm (18-7/8") | 480mm (18-7/8") | 480mm (18-7/8") | 480mm (18-7/8") |
H | 88mm (3-7/16"): 2U | 88mm (3-7/16"): 2U | 88mm (3-7/16"): 2U | 88mm (3-7/16"): 2U | |
D | 388mm (15-2/8") | 388mm (15-2/8") | 388mm (15-2/8") | 388mm (15-2/8") | |
Net weight | 7.4 kg (16.31 lbs) | 7.2 kg (15.87 lbs) | 6.9 kg (15.21 lbs) | 6.9 kg (15.21 lbs) | |
Accessories | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | |
Others | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C |
Preset speakers (Ver1.62 or later)
Fullrange
- CZR10, CZR12, CZR15, A10, A12, A12M, A15, CBR10, CBR12, CBR15, Club112V, Club115V, Club215V, ClubM10V, IF211264, IF211295, IF211299, IF2112AS, IF2112M64, IF2112M95, IF2112M99, IF211564, IF211595, IF211599, IF2115AS, IF2115M64, IF2115M95, IF2115M99, IF2108, IF2205, IF2208, NSAW392, NSAW592, NSAW992, R12M, R15M, R112, R115, R215, VS4, VS6, VXC4, VXC6, VXC8, VXS5, VXS8, VXL1-24, VXL1-16, VXL1-8, VXS1ML, VXS3F, VXC5F, VXC3F, VXC2F
Subwoofer
- A15W, ClubSW115V, ClubSW118V, ClubSW218V, IS1112, IS1118, IS1215, IS1218, R118W, CXS18XLF, CXS15XLF, VXS3S, VXS10S, VXC8S
Bi-AMP
- CZR10, CZR12, CZR15, IF211264, IF211295, IF211299, IF2112AS, IF2112M64, IF2112M95, IF2112M99, IF211564, IF211595, IF211599, IF2115AS, IF2115M64, IF2115M95, IF2115M99, IF311564, IF311595, IH200064, IH200095