Microtech Gefell MD110 Handheld Microphone
The dynamic microphone MD 110 is recommended for high-quality in sound studios and recordings of speech and music in the professional and semi-professional area.
- dynamic microphone
 - supercardioid
 - moving-coil capsule
 - PE diaphragm
 - electrodynamic transducer
 
technical data
| Polar pattern | supercardioid | |
| Beaming | >2,2 at 1 kHz | |
| Acoustic operating principle | pressure gradient transducer | |
| Electric operating principle | moving - coil principle | |
| Frequency range | 50 Hz to 16.000 Hz | |
| Sensitivity at 1 kHz | 1,5 mV/A | |
| Output impedance | 220 Ohm | |
| Load impedance | ≥ 1 kOhm | |
| Magnet field disturbing factor at 50 Hz | ≤ 1 V/T | |
| Operating temperature range | -10 °C to +45 °C | |
| Output connector | XLR3M | |
| Connector assignment | pin 2 (+) and 3, pin 1 and housing | |
| Weight | 375 g | |
| Length | 198 mm | |
| Diameter | 53 mm | |
| Surface | black matt | |
| Title | Type | Size | Download | 
|---|---|---|---|
| Microtech-MD-100_110.pdf | 183.45KB | Download | 
