Panasonic AG-CX18EJ Camcorder, 4K 60p 10-bit, Wide-Angle 25mm*1 Lens and 24x Optical Zoom, supports SRT*2, NDI®* HX2*2, RTMP
Key features
| Wide-Angle 25mm*1 Lens and 24x Optical Zoom |
| Supports SRT*2, NDI®* HX2*2, RTMP |
| High-Quality Recording with Versatile Modes |
| Compact, lightweight with OLED viewfinder and handle |
| Double SD Card Slot Meets Recording Needs |
The AG-CX18 models camcorders feature state-of-the-art optical technology, in addition to a lightweight and compact chassis design that delivers increased mobility, and high-quality video production.
Wide angle zoom lens for precise shooting
The camcorders offer superior optical performance thanks to a powerful integrated 25mm[1] telephoto zoom lens, with 24x optical zoom. They feature a 4-Drive Lens System that operates each lens group independently, in addition to two manual focus rings.
All four cameras feature both Optical and Electric Image Stabilisation to detect and correct any unwanted camera shake through five axes, including rotational blurring. This is especially useful when shooting subjects from very high and low angles. All models provide superior focusing speed, stability, and tracking performance when shooting in both 4K and FHD, thanks to the Face Detection AF/AE feature that provides precise focusing and exposure for subjects.
Compact design for superior mobility
The unique design of all four models enables heat to be dispersed from the front panel thanks to a slimline fan. This increases reliability and enables the body to be as small as possible. The CX18 include Panasonic’s VW-HU1 handle unit, featuring a two-channel XLR audio input and control, and bright, adjustable LED light for shooting in low light conditions. Users can also easily operate lens zoom from the handle unit.[1]
All four camcorders support multiple bit rates and formats for a variety of requirements. When configured for 10 bit recording with an HDMI output, all models deliver 4K 60p 4:2:2 output with an external recorder. All camcorders support the MOV, MP4 and AVCHD formats.
Specifications:
| General -> Power Supply | 7.28V (Battery) / 9.0V (DC IN) |
|---|---|
| General -> Power Consumption | Recording: 19.8W, Charging: 15.5W |
| General -> Weight | Body: approx. 0.85kg (1.88 lb) (body only, excluding handle unit, lens hood, battery, and eye cup) Shooting: approx. 1.5kg (3.31 lb) (including handle unit, lens hood, battery, and eye cup) |
| General -> Dimensions | Approx. 129 x 159 x 267 mm (5.1 x 6.3 x 10.5 inch) (including handle unit, lens hood, and eye cup, excluding microphone holder) |
| General -> Manual Ring | Focus / Zoom or Iris |
| General -> LED Video Light -> Average Illumination | Approx. 70 lx (1.0m) |
| General -> LED Video Light -> Irradiation Angle | Approx. 30° |
| General -> LED Video Light -> Color Temperature | Approx. 4600K |
| Camera Unit -> Image Sensor | 1/2.5-type (inch) MOS Sensor |
| Camera Unit -> Focus | Auto / Manual |
| Camera Unit -> Iris | Auto / Manual |
| Camera Unit -> Filter Diameter | 62 mm |
| Camera Unit -> Optical Filter -> ND Filter | Clear, 1/4, 1/16, 1/64 |
| Camera Unit -> Optical Filter -> IR Filter | Incorporates the ON/OFF control function |
| Camera Unit -> Shutter Speed -> [59.94 Hz] 59.94i/59.94p mode | 60i/60p: 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500,1/2000, 1/3000, 1/4000, 1/8000 sec 30p: 1/30, 1/50, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500,1/2000, 1/3000, 1/4000, 1/8000 sec 24p: 1/24, 1/48, 1/50, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec |
| Camera Unit -> Shutter Speed -> [50.00 Hz] 50i/50p mode | 50i/50p: 1/50, 1/60, 1/100, 1/125, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec 25p: 1/25, 1/50, 1/60, 1/100, 1/125, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec |
| Camera Unit -> Shutter Speed (Slow Shutter) -> [59.94 Hz] 59.94i/59.94p mode | 59.94i/59.94p: 1/8, 1/15, 1/30 sec 29.97p: 1/8, 1/15 sec 23.98p: 1/6, 1/12 sec |
| Camera Unit -> Shutter Speed (Slow Shutter) -> [50.00 Hz] 50i/50p mode | 50i/50p: 1/6, 1/12, 1/25 sec 25p: 1/6, 1/12 sec |
| Camera Unit -> Super Slow Recording -> [SYSTEM MODE] = 59.94 Hz | FHD 120 fps (1/2 speed at 60p, 1/4 speed at 30p, 1/5 speed at 24p) |
| Camera Unit -> Super Slow Recording -> [SYSTEM MODE] = 50.00 Hz | FHD 100 fps (1/2 speed at 50p, 1/4 speed at 25p) |
| Camera Unit -> i.Zoom | OFF: 24x ON: Max. 48x (UHD 32x) |
| Camera Unit -> Digital Zoom | 2x / 5x / 10x |
| Memory Card Recorder -> Recording Media | SDHC/SDXC Memory Card (Up to 512GB), UHS-I compatible, microP2 card (A series, B series) |
| Memory Card Recorder -> System Frequency | 59.94Hz / 50.00Hz |
| Memory Card Recorder -> Recording Format | MOV, MP4, AVCHD, P2 |
| Memory Card Recorder -> Video Compression Method | MOV/MP4: H.264/MPEG-4 AVC High Profile, H.265/MPEG-4 HEVC Main10 Profile AVCHD: H.264/MPEG-4 AVC High Profile P2: AVC-I100/AVC-I50: H.264/MPEG-4 AVC Intra Profile AVC-G50/AVC-G25/AVC-G12/AVC-G6(proxy): H.264/MPEG-4 AVC High Profile |
| Memory Card Recorder -> Audio Compression Method -> MOV | LPCM, 48kHz/24bit, 2ch |
| Memory Card Recorder -> Audio Compression Method -> MP4 | AAC, 48kHz/16bit, 2ch |
| Memory Card Recorder -> Audio Compression Method -> AVCHD | Dolby Audio, 48kHz/16bit, 2ch |
| Dual Codec -> Recording Format | MOV/MP4 |
| Dual Codec -> Recording Format -> FHD 50 Mbps: Main Recording Side | MOV: 2160-29.97p, 25.00p, 23.98p/420LongGOP |
| Dual Codec -> Recording Format -> FHD 50 Mbps: Sub Recording Side | MOV: FHD 29.97p, 25.00p, 23.98p/420LongGOP |
| Dual Codec -> Recording Format -> FHD 8Mbps: Main Recording Side | MOV: 2160-29.97p, 25.00p, 23.98p/420LongGOP MOV: 1080-59.94p, 50.00p, 59.94i, 50.00/422LongGOP MOV: 1080-59.94p, 50.00p, 59.94i, 50.00i, 29.97p, 25.00p, 23.98p/422ALL-I MP4: 2160-29.97p, 25.00p, 23.98p/420LongGOP MP4: 1080-59.94p, 50.00p, 59.94i, 50.00i, 23.98p/420LongGOP |
| Dual Codec -> Recording Format -> FHD 8Mbps:Sub Recording Side | MOV: FHD/59.94p, 50.00p, 59.94i, 50.00i, 29.97p, 25.00p, 23.98p/420LongGOP MP4: FHD-59.94p, 50.00p, 59.94i, 50.00i, 29.97p, 25.00p, 23.98p/420LongGOP * The file format and frame rate for sub recording is the same as for main recording. |
| Streaming -> Video Compression Format | H.264/MPEG-4 AVC Main Profile, High Profile |
| Streaming -> Video Resolution | 1920 x 1080 (FHD), 1280 x 720 (HD), 640 x 360, 320 x 180 |
| Streaming -> Streaming Method | Unicast, Multicast |
| Streaming -> Frame Rate | System frequency = 59.94 Hz: 60 fps, 30 fps, 24fps System frequency = 50.00 Hz: 50 fps, 25 fps |
| Streaming -> Bit Rate | 24 Mbps, 20 Mbps, 16 Mbps, 14 Mbps, 8 Mbps, 6 Mbps, 4 Mbps, 3 Mbps, 2 Mbps, 1.5 Mbps, 1 Mbps, 0.7 Mbps, 0.5 Mbps |
| Streaming -> Audio Compression Format | AAC-LC: 48 kHz/16 bit 2ch |
| Streaming -> Network Protocol | RTSP/RTP/RTMP/RTMPS/SRT* *To be added by firmware update. |
| Wi-Fi -> Standard | IEEE 802.11a/b/g/n/ac |
| Wi-Fi -> Frequency | 2.4GHz/5GHz band |
| Title | Type | Size | Download |
|---|---|---|---|
| AG-CX20_Specification--2026-01-10_09-31-37.pdf | 381.81KB | Download |
