Reporter system ENG-42
These small and portable units, T-ENG-42 and R-ENG-42, are designed to be a ENG solution for the small or medium broadcasters that need a very high quality and versatile equipment together with a very competitive budget.
The system consists in a transmitter T-ENG-42 powered with a Li-Ion battery and receiver R-ENG-42, featuring a very simple system for field use.
The system is available with a external charger CH-42.
TENG-42 Specifications
| Radio | |
|---|---|
| Frecuency range | 174-500 MHz*, 30 MHz window (depending on versions A,B,C) |
| Power | Up to 3W, 100% duty cycle delayed ON |
| Channels | 16 PLL digital |
| Channel selection | Encoder digital |
| Modulation | +/- 30KHz*, pre-emphasis 50us (other standards upon request) |
| Output impedance | 50 ? |
| Spurious emissions | < -65 dBc |
| RF output connector | TNC |
| Audio | |
| Audio input | Variable gain, balanced |
| NR system | Compressor/limiter SILENZO+ |
| Gain control | Front panel |
| AF bandwidth | 50Hz/15KHz* +/- 0,5dB |
| Distorsion | < 0,3% |
| Audio connector | XLR3, F |
| SNR | > 85 dB |
| Indicators | |
| Battery LOW | |
| Channel encoder | |
| General | |
| ON/OFF switch | |
| Channel encoder control | |
| Audio gain control | |
| Aluminium enclousure | |
| Dimensions | 240x42x145mm |
| Power | Rechargeable Li-Ion battery pack Dr-202 type |
| Weight | 1,5 kg (battery included) |
RENG-42 Specifications
| Radio | |
|---|---|
| Frecuency range | 174-500 MHz*, 10 MHz window (depending on versions A,B,C) |
| Sensitivity | -112 dBm/12 dB SINAD |
| Channels | 16, PLL digital |
| Channel selection | Encoder digital |
| Demodulation | +/- 30 KHz*,de-emphasis 50us (others standards upon request) |
| Input impedance | 50 ? |
| Spurious emissions | < 2 nW |
| RF Input connector | TNC |
| Audio | |
| Audio Output | Líne/ 600 ohm /balanced / Headphones |
| NR system | Expander SILENZO+ |
| Monitor Control | Front panel |
| AF bandwidth | 50Hz/15KHz* +/- 0,5dB |
| Distorsion | < 0,3% |
| Audio connector | XLR3 M (rear) jack stereo1/4"(front) |
| SNR | > 100 dB |
| Indicators | |
| RSSI (90 dB range) | |
| VU-meter | |
| Channel encoder | |
| General | |
| ON/OFF Switch | |
| Channel encoder control | |
| Monitor volume, squelch | |
| Aluminium enclosure | |
| Dimensions | 300x42x145mm |
| Power | External 12 VDC / 0,250 A or 8 type C alkaline batteries |
| Power connector | XLR4 F |
| Weight | 1,5 kg |
* Other upon request.
